| Resistors |
| Color | Digit | Multiplier | Tolerance | General Purpose | Precision |
|---|---|---|---|---|---|
| none | ± 20% | ![]() |
![]() |
||
| silver | 0.01 | ± 10% | |||
| gold | 0.1 | ± 5% | |||
| black | 0 | 1 | ± 20% | ||
| brown | 1 | 10 | ± 1% | ||
| red | 2 | 100 | ± 2% | ||
| orange | 3 | 1 k | ± 3% | ||
| yellow | 4 | 10 k | ± 4% | ||
| green | 5 | 100 k | ± 0.50% | ||
| blue | 6 | 1 M | ± 0.25% | ||
| violet | 7 | 10 M | ± 0.10% | ||
| gray | 8 | ± 0.05% | |||
| white | 9 | ||||

![]()


This page is for INFORMATIONAL PURPOSES ONLY.
Page author: Dawn Rorvik (rorvikd@evergreen.edu)