Fabrication

Sheet Metal Gage Thickness

Standard
Gage No.
Ferrous Thickness
(Steel)
Non-Ferrous Thickness
(Aluminum)
(in)(mm) (in)(mm)
3 0.23916.0731 0.22945.8268
4 0.22425.6947 0.20435.1892
5 0.20925.3137 0.18194.6203
6 0.19434.9352 0.16204.1148
7 0.17934.5542 0.14433.6652
8 0.16444.1758 0.12853.2639
9 0.14953.7973 0.11442.9058
10 0.13453.4163 0.10192.5883
11 0.11963.0378 0.09072.3038
12 0.10462.6568 0.08082.0523
13 0.08972.2784 0.07201.8288
14 0.07471.8974 0.06411.6281
15 0.06731.7094 0.05711.4503
16 0.05981.5189 0.05081.2903
17 0.05381.3665 0.04531.1506
18 0.04781.2141 0.04031.0236
19 0.04181.0617 0.03590.9119
20 0.03590.9119 0.03200.8128
21 0.03290.8357 0.02850.7239
22 0.02990.7595 0.02530.6426
23 0.02690.6833 0.02260.5740
24 0.02390.6071 0.02010.5105
25 0.02090.5309 0.01790.4547
26 0.01790.4547 0.01590.4039
27 0.01640.4166 0.01420.3607
28 0.01490.3785 0.01260.3200
29 0.01350.3429 0.01130.2870
30 0.01200.3048 0.01000.2540
31 0.01050.2667 0.00890.2261
32 0.00970.2464 0.00800.2032
33 0.00900.2286 0.00710.1803
34 0.00820.2083 0.00630.1600
35 0.00750.1905 0.00560.1422
36 0.00670.1702   
37 0.00640.1626   
38 0.00600.1524   
Standard
Gage No.
(in)(mm) (in)(mm)
Ferrous Thickness
(Steel)
Non-Ferrous Thickness
(Aluminum)


[  Index  |  Technical Notes Page  ]

This page is for INFORMATIONAL PURPOSES ONLY.

Page author: Dawn Rorvik (rorvikd@evergreen.edu)
Last modified: 02/06/1999